FEATURES | STARTER $799 Per month Go Starter |
PROFESSIONAL $1199 Per month Go Professional |
COMMERCIAL $2499 Per month Go Commercial |
---|---|---|---|
Monthly bookkeeping and annual financial statements | |||
Bi-weekly information collection: Invoices, payment receipts, credit card info, etc. | ✔ | ✔ | ✔ |
Monthly & Year-end Financial Statements | ✔ | ✔ | ✔ |
Connecting with bank | ✔ | ✔ | ✔ |
Link with your bank and credit/payment accounts | ✔ | ✔ | ✔ |
Accounts Payable Management | |||
Review AR, AP, and Expense Tracking | ✔ | ✔ | |
Keep track of your Accounts payable | ✔ | ✔ | |
Contact vendors & pay invoices | ✔ | ✔ | |
Dedicated Account Manager | ✔ | ✔ | |
Sales Tax Filing | ✔ | ✔ | |
Phone and Email Support | ✔ | ✔ | ✔ |
Monthly Financial Review Meeting | ✔ | ✔ | |
Payment Processing Reconciliation | ✔ | ✔ | |
Run Payroll Management (Monthly payroll Processing) | ✔ | ✔ | |
Set up entire payroll (ADP/Ceridian or others) | ✔ | ✔ | |
Budget & Cash Flow Forecasting | |||
Overhead and Profitability Analysis | ✔ | ||
KPI Tracking | ✔ | ||
Monthly Financial Review & Strategy Meeting | ✔ | ||
Accounting Software | |||
QuickBooks, Xero, Zoho, NetSuite | ✔ | ✔ | ✔ |
The above rate applies to 200 transactions a month for starters, professional, and 300 transactions for commercial. Transactions include money moved in and out from the bank, cash, credit card, and other transactions like sales invoices and AP invoices. For customized rates, please contact us. |
Apex Accounting Optional Add-ons
- Personal T1 Tax filingStarts from $150
- Corporate T2 Tax FilingStarts from $1,000
- Notice to Reader$1,500 - $2,000
- QuickBooks Online, QuickBooks Desktop, Xero, Zoho, NetSuite$100/hr
- Accounting System / Software / Payroll Setup$100/hr or $1,500
- Past account cleanup$75/hr
- HST Filing / Calculation$300 / $75/hr
- Corporate Year-end Services$75/hr
- Controllership Service$100/hr